


Peso 12 Kg/ Radio de trabalho 587mm / peso maximo suportado 3kg

Peso 22 Kg/ Radio de trabalho 814mm / peso maximo suportado 7kg

Peso 41 Kg/ Radio de trabalho 1.327mm / peso maximo suportado 12kg

Peso 34.8 Kg/ Radio de trabalho 1.073mm / peso maximo suportado 18k
| Especificações | JAKA ZU@3 | JAKA ZU@7 | JAKA ZU@12 | JAKA ZU@18 | |
| Peso suportado | Kg | 3 | 7 | 12 | 18 |
| Peso com cabo | Kg | 12.2 | 22 | 41 | 34.8 |
| Radio de trabalho | mm | 587 | 814 | 1327 | 1073 |
| Repetibilidade | mm | +/- 0.03 | +/- 0.03 | +/- 0.03 | +/- 0.03 |
| Eixos | 6 | 6 | 6 | 6 | |
| Operacao colaborativa | GB11291.1-2011 | GB11291.1-2011 | GB11291.1-2011 | GB11291.1-2011 | |
| Programacao – drive livre | Grafico | Grafico | Grafico | Grafico | |
| Conexao | Tablete/Celular | Tablete/Celular | Tablete/Celular | Tablete/Celular | |
| Potencia | W | 150 | 350 | 500 | 600 |
| Temperatura | C | 0-50 graus | 0-50 graus | 0-50graus | 0-50 graus |
| Especificacao IP | IP | 54 | 54 | 54 | 54 |
| Instalacao | Angulo | Qualquer | Qualquer | Qualquer | Qualquer |
| Potencia IO | Digital | Input digital2 | Input digital2 | Input digital2 | Input digital2 |
| Potencia IO | Digital | Output 2 | Output 2 | Output 2 | Output 2 |
| Potencia IO | Analogico | Input 1 | Input 1 | Input 1 | Input 1 |
| Material | Aluminio PC | Aluminio PC | Aluminio PC | Aluminio PC | |
| Diametro da Base | mm | 129 | 158 | 188 | 188 |
| Codigo IO | M8 | M8 | M8 | M8 | |
| Comrpimento do cabo | Metros | 6 | 6 | 6 | 6 |
| ROBO | |||||
| Conjunto 1 | +/- 270º. | +/- 270º. | +/- 270º. | +/- 270º. | |
| Conjunto 2 | -85º.+265º. | -85º.+265º. | -85º.+265º. | -85º.+265º. | |
| Conjunto 3 | +/- 175 | +/- 175 | +/- 175 | +/- 175 | |
| Conjunto 4 | -85º.+265º | -85º.+265º. | -85º.+265º. | -85º.+265º. | |
| Conjunto 5 | +/- 270º | +/- 270º. | +/- 270º. | +/- 270º. | |
| Conjunto 6 | +/- 270º | +/- 270º. | +/- 270º. | +/- 270º. | |
| Velocidade maxima | 1.5m/s | 2.5m/s | 3.0m/s | 3.5m/s |

| ROBO | Velocidade maxima | JAKA ZU@3 | JAKA ZU@7 | JAKA ZU@12 | JAKA ZU@18 |
| Conjunto 1 | Segundos | 180 | 180 | 120 | 120 |
| Conjunto 2 | Segundos | 180 | 180 | 120 | 120 |
| Conjunto 3 | segundos | 180 | 180 | 120 | 180 |
| Conjunto 4 | segundos | 180 | 180 | 180 | 180 |
| Conjunto 5 | Segundos | 180 | 180 | 180 | 180 |
| Conjunto 6 | segundos | 180 | 180 | 180 | 180 |
| IP Especificacao | IP20 |
| Ferramenta I/O | 16 Digital input/16 Digital output /2 Analog input or output |
| I/O Potencia | 24V |
| Comunicacao | TCP/IP,MODBUS TCP/RTU |
| Energia | 100-240VAC,50-60Hz |
| Tamanho | 400x230x260(mm() WxHxD) |
| Peso | 15.5kg |
| Material | Stainless steel |
