Items | Unit | TMC-2315 | TMC-2315L | TMC-2320 | TMC-2815 | TMC-2820 | TMC-3025 | TMC-3315 |
Mesa de Trabalho | MM | 2300×1200 | 2300×1200 | 2300×1700 | 2800×1200 | 2800×1700 | 3200×2250 | 3300×1200 |
Area de Trabalho | MM | 2300×1500 | 2300×1500 | 2300×2000 | 2800×1500 | 2800×2000 | 3000×2500 | 3300×1500 |
T slot | MM | 190×22×6 | 190×22×6 | 190×22×8 | 190×22×6 | 190×22×8 | 200×28×11 | 190×28×6 |
Peso maximo sobre a mesa | KG | 6300 | 6300 | 6300 | 6300 | 6700 | 10000 | 7000 |
Curso do eixo X | MM | 2300 | 2300 | 2300 | 2800 | 2800 | 3000 | 3300 |
Curso do eixo Y | MM | 1500 | 1500 | 2000 | 1500 | 2000 | 2700 | 1500 |
Curso do eixo Z | MM | 860 | 860/(option1000) | 860 | 860 | 860 | 1000 | 860 |
Nariz do Spindle ate a superficie da mesa | MM | 150-1010 | 150-1010 150-1150 |
150-1010 | 150-1010 | 150-1010 | 150-1150 | 150-1010 |
Porta aberta | MM | 1500 | 1500 | 2000 | 1500 | 2000 | 2700 | 1500 |
Cone | BT50(φ150/190) | BT50(φ150/190) | BT50(φ150/190) | BT50(φ150/190) | BT50(φ150/190) | BT50(φ150/190) | BT50(φ150/190) | |
Velocidade Maxima do Spindle | RPM | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
Tipo de Motor | Belt/Direct/ZF | Belt/Direct/ZF | Belt/Direct/ZF | Belt/Direct/ZF | Belt/Direct/ZF | Belt/Direct/ZF | Belt/Direct/ZF | |
Potencia do Motor | KW | 15/18.5 | 15/18.5 | 15/18.5 | 15/18.5 | 15/18.5 | 22/26 | 22/26 |
Potencia dos motores eixos auxiliares(Mitsubishi) | KW | 4.5/4.5/4.5 | 4.5/4.5/4.5 | 4.5/4.5/4.5 | 4.5/4.5/4.5 | 4.5/4.5/4.5 | 7.0/7.0/7.0 | 7/4.5/4.5 |
Potencia do motores eixos auxiliares (Fanuc) | KW | 3.0/3.0/3.0 | 3.0/3.0/3.0 | 3.0/3.0/3.0 | 3.0/3.0/3.0 | 3.0/3.0/3.0 | 6.0/7.0/7.0 | 6.0/7.0/7.0 |
Avanco de corte(eixos X/Y/Z) | MM/min | 10-6000 | 10-6000 | 10-6000 | 10-6000 | 10-6000 | 10-6000 | 10-6000 |
Avanco rapido(eixos X/Y/Z ) | M/min | 20/20/12 φ63/φ50/φ63 |
20/20/20 φ63/φ50/φ63 |
20/20/12 φ63/φ50/φ63 |
20/20/12 φ63/φ50/φ63 |
12/20/12 φ63/φ50/φ63 |
12/12/12 φ80/φ63/φ50 |
12/20/12 φ63/φ50/φ63 |
Guide way (eixos X/Y/Z) | 55/55( roller) Box way |
55/55/45(roller) | 55/55(roller) Box way |
55/55(roller) Box way |
55/55(roller) Box way |
55/55(roller) Box way |
55/55(roller) Box way |
|
Precisao de Posicionamento | MM | ±0.015 | ±0.015 | ±0.015 | ±0.015 | ±0.015 | ±0.025 | ±0.02 |
Precisao de repeticao | MM | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ±0.015 | ±0.008 |
Bomba refrigerante | HP | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
Pressao de Ar | KG/cm2 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
Potencia requerida | KVA | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Peso da Maquina | KG | 19000 | 19000 | 20000 | 22000 | 23000 | 42000 | 24000 |
Tamanho da Maquina(L×W×H) | MM | 6800×4400×4400 | 6800×4400×4400 | 6800×4900×4400 | 8000×4400×4400 | 8000×4900×4400 | 9000×4000×4800 | 8800×4400×4400 |
Items | Unit | TMC-3320 | TMC-4015 | TMC-4020 | TMC-4025 | TMC-5025 | TMC-5030 | TMC-10030 |
Mesa de Trabalho | MM | 3300×1700 | 4000×1200 | 4000×1700 | 4200×2250 | 5200×2250 | 5200×2800 | 10200×2800 |
Area de Trabalho | MM | 3300×2000 | 4000×1500 | 4000×2000 | 4000×2700 | 5000×2700 | 5000×3000 | 10000×3200 |
T slot | MM | 190×28×8 | 190×28×6 | 190×28×8 | 200×28×11 | 200×28×11 | 200×28×13 | 200×28×13 |
Peso maximo sobre a mesa | KG | 7300 | 7600 | 7900 | 13000 | 16000 | 17000 | 30000 |
Curso do eixo X | MM | 3300 | 4000 | 4000 | 4000 | 5000 | 5000 | 10000 |
Curso do eixo Y | MM | 2000 | 1500 | 2000 | 2700 | 2700 | 3000 | 3200 |
Curso do eixo Z | MM | 860 | 860 | 860 | 1000 | 1000 | 1000 | 1000 |
Nariz do Spindle ate a superficie da mesa | MM | 150-1010 | 150-1010 | 150-1010 | 150-1150 | 150-1150 | 150-1150 | 150-1150 |
Porta aberta | MM | 2000 | 1500 | 2000 | 2700 | 2700 | 3000 | 3200 |
Cone | BT50(φ150/190) | BT50(φ150/190) | BT50(φ150/190) | BT50(φ150/190) | BT50(φ150/190) | BT50(φ150/190) | BT50(φ150/190) | |
Velocidade Maxima do Spindle | RPM | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
Tipo de Motor | Belt/Direct/ZF | Belt/Direct/ZF | Belt/Direct/ZF | Belt/Direct/ZF | Belt/Direct/ZF | Belt/Direct/ZF | Belt/Direct/ZF | |
Potencia do Motor | KW | 22/26 | 22/26 | 22/26 | 22/26 | 22/26 | 22/26 | 22/26 |
Potencia dos motores eixos auxiliares(Mitsubishi) | KW | 7.0/4.5/4.5 | 7.0/7.0/7.0 | 7.0/7.0/7.0 | 9.0/7.0/7.0 | 9.0/7.0/7.0 | 9.0/7.0/7.0 | 9.0/7.0/7.0 |
Potencia do motores eixos auxiliares (Fanuc) | KW | 6.0/7.0/7.0 | 6.0/7.0/7.0 | 6.0/7.0/7.0 | 6.0/7.0/7.0 | 9.0/7.0/7.0 | 9.0/7.0/7.0 | 9.0/7.0/7.0 |
Avanco de corte(eixos X/Y/Z) | MM/min | 10-6000 | 10-6000 | 10-6000 | 10-6000 | 10-6000 | 10-6000 | 10-6000 |
Avanco rapido(eixos X/Y/Z ) | M/min | 12/20/12 φ63/φ50/φ63 |
12/20/12 φ80/φ50/φ63 |
12/20/12 φ63/φ50/φ63 |
10/12/12 φ80/φ63/φ50 |
10/12/12 φ80/φ63/φ50 |
10/12/12 φ80/φ63/φ50 |
10/12/12 toothed rack/φ63/φ50 |
Guide way (eixos X/Y/Z) | 55/55(roller) Box way |
55/55(roller) Box way |
55/55(roller) Box way |
55/55(roller) Box way |
55/55(roller) Box way |
55/55(roller) Box way |
65/55(roller) Box way |
|
Precisao de Posicionamento | MM | ±0.02 | ±0.02 | ±0.02 | ±0.025 | ±0.025 | ±0.025 | ±0.03 |
Precisao de repeticao | MM | ±0.008 | ±0.008 | ±0.008 | ±0.015 | ±0.015 | ±0.015 | ±0.02 |
Bomba refrigerante | HP | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
Pressao de Ar | KG/cm2 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
Potencia requerida | KVA | 45 | 45 | 45 | 45 | 60 | 60 | 60 |
Peso da Maquina | KG | 25000 | 27000 | 28000 | 44000 | 50000 | 53000 | 80000 |
Tamanho da Maquina(L×W×H) | MM | 8800×4900×4400 | 10200×4400×4400 | 10200×4900×4400 | 10800×4400×4800 | 11800×4400×4800 | 11800×4900×4800 | 17800×4900×4800 |