

JAKA Zu 7
Product Features:
Weight is less than 22 KG,loading 7KG,working radius is up to 814mm; Integral joints designed,make the robot easy to build and also to tear apart; High proportion of payload to self-weight, cost-effective, higher applicability Get portability and heavy loading ability at the same time; No need of any safety fences, JAKA Zu 7 can realize tri-co interactions with operators, other robots and working environments;
Recommended industries and applications:

| Rated power | 350W | |
| Temperature range | 0-50℃ | |
| IP Specification | IP54 | |
| Installation | Installation at any angle | |
| Tool I/O | Digital input 2/Digital output 2/Analog input 1 | |
| Tool I/O power | 24V | |
| Base diameter | 158mm | |
| Material | Aluminum,PC | |
| Tool I/O size | M8 | |
| Cable length | 6m | |
| Package Size | 620×415×445(mm)(L×W×H) | |
| Robot | Work scope |
Max speed |
|
Joint 1 |
±270° | 180°/s |
|
Joint 2 |
-85°,+265° | 180°/s |
|
Joint 3 |
±175° | 180°/s |
|
Joint 4 |
-85°,+265° | 180°/s |
|
Joint 5 |
±270° | 180°/s |
|
Joint 6 |
±270° | 180°/s |
| Max speed | / | 2.5m/s |
| Payload | 7kg |
| Weight (W cable) | 22kg |
| Work radius | 814mm |
| Repeatability | ±0.03mm |
| Axis | 6 |
| Programming | Graphical programming,Free-drive |
| Teach pendant | MT(PAD/Mobile)APP |
| Collaborative operation | Accordance with GB11291.1-2011 |
| Certificate | CR CE 15066 |
| IP Specification | IP20 |
| Tool I/O | 16 digital input,16 digital output,2 analog input or output |
| I/O Power | 24V |
| Communication | TCP/IP,Modbus TCP/RTU |
| Power | 100-240VAC,50-60Hz |
| Size | 400x230x260(mm)(WxHxD) |
| Package Size | 600×325×400(mm)(L×W×H) |
| Weight | 15.5kg |
| Material | Stainless steel |
